#05 KENT, Rob

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Seattle Pacific  11/16/01  *  29  3-9  .333  1-5  .200  2-2  1.000  0  1  1  1.0  1  0  6  1  0  3  9  9.0 
vs Northwest Nazarene [ID]  11/17/01  *  25  1-7  .143  0-3  .000  2-2  1.000  0  2  2  1.5  3  0  4  3  0  2  4  6.5 
WISCONSIN-PARKSIDE  11/24/01  *  30  2-5  .400  2-5  .400  2-2  1.000  0  1  1  1.3  1  0  7  4  0  0  8  7.0 
SAINT JOSEPH'S  11/26/01    17  1-3  .333  1-2  .500  0-0  .000  0  2  2  1.5  1  0  4  2  0  1  3  6.0 
NORTHERN KENTUCKY  11/29/01    29  1-8  .125  0-3  .000  0-0  .000  0  2  2  1.6  1  0  3  4  0  2  2  5.2 
BELLARMINE  12/1/01   *  26  4-10  .400  1-5  .200  2-3  .667  0  3  3  1.8  2  0  3  3  0  2  11  6.2 
SOUTHERN INDIANA  12/6/01   *  32  4-9  .444  1-5  .200  6-8  .750  0  2  2  1.9  0  0  6  2  0  1  15  7.4 
MISSOURI-ST. LOUIS  12/8/01   *  31  1-2  .500  0-1  .000  5-6  .833  0  6  6  2.4  1  0  3  2  0  2  7  7.4 
MICHIGAN TECH  12/15/01  *  32  4-7  .571  3-4  .750  1-2  .500  2  7  9  3.1  0  0  5  4  0  3  12  7.9 
MARIAN  12/18/01  *  24  0-5  .000  0-4  .000  0-0  .000  1  3  4  3.2  0  0  4  1  0  1  0  7.1 
OAKLAND CITY  12/21/01  *  28  2-6  .333  2-5  .400  0-0  .000  0  4  4  3.3  3  0  1  2  0  2  6  7.0 
SIU-EDWARDSVILLE  1/3/02   *  19  0-2  .000  0-2  .000  0-0  .000  0  0  0  3.0  2  0  2  1  0  1  0  6.4 
LEWIS  1/5/02   *  12  1-4  .250  0-3  .000  0-0  .000  1  1  2  2.9  1  0  0  1  0  0  2  6.1 
SAINT JOSEPH'S  1/10/02   *  29  2-3  .667  1-2  .500  7-8  .875  0  2  2  2.9  1  0  6  7  1  0  12  6.5 
BRESCIA [KY]  1/14/02   *  27  1-4  .250  0-2  .000  2-2  1.000  1  2  3  2.9  2  0  4  2  0  2  4  6.3 
BELLARMINE  1/17/02   *  30  4-7  .571  2-5  .400  1-3  .333  0  0  0  2.7  1  0  12  2  0  7  11  6.6 
KENTUCKY WESLEYAN  1/19/02   *  33  7-15  .467  7-11  .636  1-2  .500  0  3  3  2.7  4  0  9  5  0  2  22  7.5 
UM-ST. LOUIS  1/24/02   *  34  4-10  .400  2-7  .286  2-2  1.000  0  2  2  2.7  3  0  3  3  0  3  12  7.8 
QUINCY UNIVERSITY  1/26/02   *  28  6-9  .667  3-6  .500  6-6  1.000  1  1  2  2.6  1  0  6  1  0  5  21  8.5 
LEWIS  1/31/02   *  28  1-7  .143  1-5  .200  2-3  .667  2  3  5  2.8  3  0  4  2  0  1  5  8.3 
WISCONSIN-PARKSIDE  2/2/02   *  22  2-5  .400  1-1  1.000  0-0  .000  0  2  2  2.7  3  0  6  3  0  0  5  8.1 
NORTHERN KENTUCKY  2/9/02   *  26  1-7  .143  0-4  .000  2-2  1.000  0  6  6  2.9  1  0  3  4  0  0  4  8.0 
KENTUCKY WESLEYAN  2/14/02   *  25  0-5  .000  0-3  .000  0-1  .000  0  0  0  2.7  0  0  9  2  0  0  0  7.6 
SOUTHERN INDIANA  2/16/02   *  24  2-7  .286  2-5  .400  0-0  .000  0  1  1  2.7  0  0  4  2  0  1  6  7.5 
QUINCY  2/21/02   *  28  3-6  .500  3-5  .600  2-2  1.000  3  5  8  2.9  1  0  10  4  1  1  11  7.7 
SIU-EDWARDSVILLE  2/23/02   *  22  3-6  .500  3-6  .500  0-0  .000  0  1  1  2.8  0  0  7  3  0  0  9  7.7 
vs Southern Indiana  2/28/02   *  30  4-10  .400  4-9  .444  3-5  .600  0  1  1  2.7  2  0  4  0  0  3  15  8.0 
Totals     25  720  64-178  .360  40-118  .339  48-61  .787  11  63  74  2.7  38  0  135  70  2  45  216  8.0 
 
Games played: 27      Rebounds/game: 2.7 
Points/game: 8.0      Assists/game: 5.0 
FG Pct: 36.0      Turnovers/game: 2.6 
3FG Pct: 33.9      Assist/turnover ratio: 1.9 
FT Pct: 78.7      Steals/game: 1.7 
       Blocks/game: 0.1